ANGLERS QUEST        
  Team-#4-April 2, 2023-Conroe        
  38 TEAMS- 19 LIMITS-136 FISH-4415.74 LBS-3.063 AVG.        
  PAY-OUT-$6,290.00        
  1ST-$2,065.00--2ND-$1,180.00--3RD-$885.00--4TH-$710.00--5TH-$470.00        
  6TH-$355.00--7TH-$235.00--8th - CROSS BAITS        
  9TH-38TH- THANK YOU !    Championship Fund =$190.00   Polygraph = $.00        
  1ST BB=9.41 -$200.00 + CROSS BAIT CO. BAITS - TY RUSSELL & MATT RUSSELL        
Place # TEAM/NAMES # FISH B.B. TOTAL WT $$$ PAID
1 TY RUSSELL & MATT RUSSELL 5 9.41 23.47 $2,265.00
2 GARRETT PIERCE & DAVID HALL  AOY 5 6.16 20.22 $1,180.00
3 MATTHEW GREGORY & BLAKE LEMBRICH 5 8.78 18.31 $885.00
4 CHRIS ALLEN & DARRYL HUNTER 5 4.50 18.28 $710.00
5 JERRY WATSON & MIKE WATSON 5 0.00 17.72 $470.00
6 BEN POPE & KYLE NITSCHKE 5 0.00 17.00 $355.00
7 MIKE NEEDHAM & COREY KIZER 5 5.07 16.73 $235.00
8 CHRIS KESPOHL & BARRY KESPOHL 5 5.43 16.49 CROSS BAITS
9 TYLER WILKERSON & JACK HAAG 5 0.00 16.45  
10 COLLIN BODE & JOSH PERRIN 5 0.00 16.35  
11 TERRY ZORN & DANNY SINGLETON                     5 6.22 15.57  
12 JULIAN CLEPPER & TONY MURRAY                     5 0.00 15.36  
13 SCOTT PFISTER & KEITH HALL 5 0.00 14.94  
14 CHRIS BILLNOSKE & GARRET HOLIK 5 0.00 14.08  
15 BO BROWN & DAVID PERCIFUL 4 6.45 13.56  
16 COLBY BRYANT & WESLEY BAXLEY 5 0.00 13.55  
17 DANIEL STREETER & TRAVIS SIGNORIN 5 0.00 13.07  
18 HARRY DURHAM & JOHN BREWER 5 0.00 12.73  
19 CODY HALL & ROSS JOHNSTON 5 0.00 12.39  
20 CHRIS WILKERSON & JACKSON WILKERSON 3 0.00 11.96  
21 MIKE PARSONS & PATRICK ROSS 5 0.00 10.21  
22 BOBBY SHEARFIELD & BOB SHEARFIELD           4 0.00 9.85  
23 TODD HUGHES 3 5.31 9.52  
24 JOHN STEPHENSON & RONNIE WAGNER             2 0.00 9.48  
25 TODD GURKA & SHAWN SHRY 4 0.00 9.43  
26 HUNTER BISHOP & STEPHEN BURKS 4 0.00 9.22  
27 PAUL SQUIER & RICHARD ARRENDELL 4 0.00 8.95  
28 BARRY LEWIS & KEN SIMPSON                           4 0.00 8.65  
29 JASON SLOT & JONATHAN ROBERSON                3 0.00 6.62  
30 BRIAN SEWELL & CHIP SEWELL     KEITH alt                    2 0.00 6.09  
31 GREG MINCHEW & RICKY BEARDEN 2 0.00 4.79  
32 BRAD FERRARO & KEGAN CAMPBELL                 2 0.00 4.70  
33 CHARLIE BROWN & ROBERT BANEY 0 0.00 0.00  
34 KNOX HIOTT & MIKE MRAZEK 0 0.00 0.00  
35 JON WHALEY & ED WHALEY 0 0.00 0.00  
36 CURTIS REED & TYLER MCSPADDEN 0 0.00 0.00  
37 JASON BRANHAM & ROGER AYRES 0 0.00 0.00  
38 EDWARD YAO & GREGORY WILLIAMS 0 0.00 0.00  
Site Powered By: