ANGLERS QUEST          
  Ind #3- April 30, 2023-Houston        
  12 INDIVIDUALS-3 LIMITS-32 FISH-77.81 LBS-2.43 AVG.        
  PAY-OUT-$935.00        
  1ST-$545.00--2ND-$230.00-3RD- CROSS BAITS        
  4TH-12TH=THANK YOU!!     Championship Fund =$60.00   Polygraph = $.00        
  1ST BB=- -$100.00-CROSS BAITS        
Place # TEAM/NAMES # FISH B.B. TOTAL WT $$$ PAID
1 RANDY QUIN 5 3.99 13.14 $545.00
2 CHRISTOPHER BUSH 5 0.00 12.48 $230.00
3 CURTIS JORDAN   5 3.77 11.00 CROSS BAITS
4 ADAM BOYD 3 5.25 10.11 $100.00
5 MIKE DORCZ 4 0.00 8.85  
6 DANNY STANDRIE 4 2.37 7.77  
7 JOHN LITTLETON 3 0.00 7.19  
8 BRAD DEAL 2 0.00 5.84  
9 BOBBY BEHREND 1 1.43 1.43  
10 TOMMY KINGSTON 0 0.00 0.00  
11 STEVE UBERNOSKY 0 0.00 0.00  
12 SCOTT MATTHEWS 0 0.00 0.00  
Site Powered By: