ANGLERS QUEST            
  YTD-Team-#5-May 7, 2023-Conroe            
    #   # BONUS TOTAL SAT SERIES
  TEAM/NAMES FISH B.B. T's LBS. LBS. YTD $$$
1 BEN POPE & KYLE NITSCHKE 19 7.88 5 10.00 99.11 $3,450.00
2 GARRETT PIERCE & DAVID HALL  AOY 25 6.16 5 10.00 97.79 $2,785.00
3 BRAD FERRARO & KEGAN CAMPBELL 22 6.42 5 10.00 90.59 $4,500.00
4 JERRY WATSON & MIKE WATSON 22 10.92 5 10.00 86.48 $2,965.00
5 BO BROWN & DAVID PERCIFUL 22 6.55 5 10.00 84.13 $640.00
6 CHRIS ALLEN & DARRYL HUNTER 19 6.77 5 10.00 82.82 $2,645.00
7 MIKE NEEDHAM & COREY KIZER   21 7.50 5 10.00 79.27 $235.00
8 KEITH HALL & SCOTT PFISTER 19 5.65 5 10.00 77.16 $785.00
9 CHRIS WILKERSON & JACKSON WILKERSON 17 0.00 5 10.00 69.27 $340.00
10 TY RUSSELL & MATT RUSSELL 15 9.41 5 10.00 68.21 $3,325.00
11 JOHN STEPHENSON & RONNIE WAGNER 18 4.73 5 10.00 63.19 $200.00
12 BRIAN SEWELL & CHIP SEWELL                 15 6.12 5 10.00 63.05 $980.00
13 JULIAN CLEPPER & TONY MURRAY               17 5.50 5 10.00 62.49  
14 RICHARD ARRENDELL & PAUL SQUIER 16 10.44 5 10.00 59.43 $840.00
15 MIKE PARSONS & PATRICK GOSS 18 6.87 5 10.00 57.98  
16 GARRET HOLIK & CHRIS BILLNOSKE 15 0.00 3 6.00 55.74 $850.00
17 TERRY ZORN & DANNY SINGLETON 15 0.00 5 10.00 54.44  
18 HUNTER BISHOP & STEPHEN  BURKS 16 0.00 5 10.00 54.05  
19 KNOX HITT & MIKE MRAZEK 15 4.41 5 10.00 53.73 CROSS BAITS
20 TODD GURKA & SHAWN SHRY 14 5.72 5 10.00 52.91 $390.00
21 NATHAN STROUP & COLBY BRYANT (Wesley Baxley alt) 14 5.23 4 8.00 50.95  
22 HARRY DURHAM & JOHN BREWER 11 7.66 5 10.00 50.91 $200.00
23 MICHAEL BURKS & SCOTT STEPHENS 13 0.00 4 8.00 47.30  
24 BOBBY SHEARFIELD &  BOB SHEARFIELD 15 0.00 4 8.00 46.21  
25 RICKY BEARDEN & GREG MINCHEW 13 4.99 5 10.00 46.12  
26 JASON SLOT & JONATHAN ROBERSON 12 0.00 3 6.00 37.22  
27 CHRIS KESPOHL & BARRY KESPOHL 11 5.43 3 6.00 36.95 CROSS BAITS
28 DANIEL STREETER & TRAVIS SIGNORINE 10 0.00 2 4.00 34.34  
29 CODY HALL & ROSS JOHNSTON  9 0.00 4 8.00 30.99  
30 COLLIN BODE & JOSH PERRIN     alt Mark Goetzman 7 6.11 2 4.00 29.59  
31 JIMMY EMMONS JR & DEAN COLEMAN 5 7.97 2 4.00 28.90 $690.00
32 TODD HUGHES & CRAIG MORRIS 7 5.31 2 4.00 24.07  
33 BARRY LEWIS & KEN SIMPSON 7 0.00 3 6.00 23.98  
34 MATTHEW GREGORY & BLAKE LEMBRICH 5 8.78 1 2.00 20.31 $885.00
35 GABE ALANIS & TRAVIS MOORE 2 9.34 3 6.00 20.25  
36 TYLER WILERSON & JACK HAAG 5 0.00 1 2.00 18.45  
37 JASON GRIFFIN & GARY GRIFFIN 4 0.00 1 2.00 13.55  
38 CHARLIE BROWN & ROBERT BANEY 2 2.62 4 8.00 12.89  
39 TODD BROWN & CHAD BROWN 5 0.00 1 2.00 12.30  
40 ROBERT BANEY & MATT LITTLE 2 7.43 1 2.00 12.01  
41 CASEN LITTLE & alt Charlie Brown 2 0.00 2 4.00 8.11  
42 JON WHALEY & ED WHALEY 0 0.00 3 6.00 6.00  
43 JOSH URBAN & TODD KING 1 2.50 1 2.00 4.50  
44 JOE BYRD & LAMAR WARD 0 0.00 1 2.00 2.00  
45 CURTIS(BO) REED & LUKE REED 0 0.00 1 2.00 2.00  
46 ZACH KINART & COOPER THOR 0 0.00 1 2.00 2.00  
47 MICHAEL ROLLERT 0 0.00 1 2.00 2.00  
48 CURTIS REED & TYLER MCSPADDEN 0 0.00 1 2.00 2.00  
49 JASON BRANHAM & ROGER AYRES 0 0.00 1 2.00 2.00  
50 EDWARD YAO & GREGORY WILLIAMS 0 0.00 1 2.00 2.00  
51 DILLON DOWDELL & LOGAN BEVERUNG 0 0.00 1 2.00 2.00  
Site Powered By: