ANGLERS QUEST            
  YTD-Individual-#3-April 30, 2023-Houston            
    #   # BONUS TOTAL SAT SERIES
  INDIVIDUALS FISH B.B. T's LBS. LBS. YTD $$$
1 RANDY QUIN 15 5.97 3 6.00 49.55 $970.00
2 CURTIS JORDAN      AOY '23 15 5.45 3 6.00 48.17 $550.00
3 MIKE DORCZ 14 3.96 3 6.00 44.24 $510.00
4 ADAM BOYD 13 5.25 3 6.00 37.40 $100.00
5 BRAD DEAL 12 0.00 3 6.00 35.61 $220.00
6 STEVE UBERNOSKY 10 3.93 3 6.00 33.20 $305.00
7 BOBBY BEHREND 10 3.90 3 6.00 27.54 $200.00
8 JAMES CHANDLER 9 4.20 2 4.00 23.71 $100.00
9 DANNY ST ANDRIE 9 2.37 2 4.00 23.42  
10 SANDRO ALFARO 7 0.00 2 4.00 18.37  
11 JOHN LITTLETON  6 3.42 2 4.00 17.82  
12 CRAIG AUSTIN 6 3.15 2 4.00 17.41  
13 JADEN PARRISH 5 0.00 1 2.00 13.09  
14 MICHAEL STREETER 4 0.00 2 4.00 12.65  
15 MAVERICK WINFORD 5 2.99 1 2.00 11.53  
16 BO BOGAN 3 0.00 1 2.00 8.57  
17 SCOTT MATTHEWS 0 0.00 2 4.00 4.00  
18 JAKE STETSON 0 0.00 1 2.00 2.00  
19 ANDREW THOMPSON 0 0.00 1 2.00 2.00  
20 DONALD PERRIN 0 0.00 1 2.00 2.00  
21 TOMMY KINGSTON 0 0.00 1 2.00 2.00  
Site Powered By: