ANGLERS QUEST            
  YTD-Team-# 3-April 22, 2023-Houston            
    #   # BONUS TOTAL SAT SERIES
  TEAM/NAMES FISH B.B. T's LBS. LBS. YTD $$$
1 JIMMY EMMONS JR. & JEFF STANLEY 13 4.71 3 6.00 39.41 $2,185.00
2 RANDY QUIN 13 2.31 3 6.00 38.28 $435.00
3 JOHN LITTLETON & TIM NEUMANN 12 2.87 3 6.00 34.78  
4 MICHAEL STREETER & DANIEL STREETER 11 4.90 3 6.00 34.43 $930.00
5 TOMMY BROOKS & LANCE LYLES 10 3.53 2 4.00 33.30 $1,125.00
6 MIKE DORCZ & MATTHEW DORCZ 10 5.32 2 3.00 31.87 $1,420.00
7 SANDRO ALFARO & CURTIS JORDAN 10 3.08 3 6.00 30.64  
8 BRAD DEAL & STEVE UBERNOWSKY 9 0.00 3 6.00 26.50  
9 SHANE DAVIS & DENNIS WILSON 9 3.37 2 4.00 23.64  
10 KARY ESSL & BLAKE STROUD 5 0.00 2 4.00 17.24  
11 ADAM BOYD 5 4.36 1 2.00 15.99 CROSS BAITS
12 CRAIG MORRIS & RYAN MORRIS 5 0.00 1 2.00 15.30  
13 CHRIS BUSH & TROY SMITH 5 3.39 1 2.00 14.60  
14 BOBBY BERHEND  JAIME BEHREND 4 1.55 3 6.00 14.26  
15 GARRET LINDSEY & CARTER WILLMON 5 0.00 1 2.00 13.39  
16 BEN POPE & CHANCE HUIET 5 0.00 1 2.00 12.30  
17 CHRIS BERRY & ROBERT HATCHETT 5 0.00 1 2.00 11.35  
18 EDWARD YAO & RICHARD YAO 2 1.96 1 2.00 5.82  
19 KEVIN WADE & DEAN ADAMS 0 0.00 1 2.00 2.00  
20 ANDY THOMPSON & CARLY THOMPSON 0 0.00 1 2.00 2.00  
21 SCOTT MATTHEWS & TYLER FORREST 0 0.00 1 2.00 2.00  
Site Powered By: