ANGLERS QUEST        
  Individual-#3-March 27, 2022-Rayburn Individual        
  24 TEAMS-13 LIMITS-72 FISH-201.04 LBS-2.79 AVG.        
  PAY-OUT-$1,955.00        
  1ST-$870.00--2ND-$435.00--3RD-$260.00--4TH-$170.00--5TH-CROSS BAITS        
  6TH-23RD=THANK YOU!!     Championship Fund =$120.00   Polygraph = $.00        
  1ST BB=7.46-$100.00 & CROSS BAITS--MARSHALL HUGES        
Place # TEAM/NAMES # FISH B.B. TOTAL WT $$$ PAID
1 MARSHALL HUGHES 5 7.46 27.20 $970.00
2 JODY NORSWORTHY 5 5.60 17.90 $435.00
3 JASON BONDS 5 0.00 17.57 $260.00
4 LINDY HADLEY 5 0.00 14.45 $170.00
5 MATTHEW MCARDLE 5 0.00 14.06  CROSS BAITS
6 RYAN WILLIAMS 5 0.00 13.84  
7 WESLEY GRAHAM 5 3.88 13.51  
8 MIKE DORCZ 5 4.99 12.77  
9 BRAD DEAL 5 0.00 11.21  
10 ERIK PEVETO 5 0.00 11.13  
11 RICHARD WEEKS 4 0.00 10.82  
12 STEVE DILLARD 5 0.00 10.56  
13 JOSH BECKMAN 5 0.00 9.45  
14 GLEN KIMBLE 5 0.00 8.84  
15 MARK RICHARD 3 0.00 7.73  
16 DANNY CROSS 0 0.00 0.00  
17 GREG OSTERTAG 0 0.00 0.00  
18 KEITH COLE 0 0.00 0.00  
19 JAMES ANTHONY 0 0.00 0.00  
20 TERRY HELGESON 0 0.00 0.00  
21 CLINT WADE 0 0.00 0.00  
22 RICKY GUY 0 0.00 0.00  
23 JOHN COX 0 0.00 0.00  
24 CHRIS CLEMENS 0 0.00 0.00  
Site Powered By: