ANGLERS QUEST        
  Team-#2-March 25, 2023-Houston        
  17 -TEAMS-14 LIMITS-77 FISH-198.77 LBS-2.57 AVG.        
  PAY-OUT-$2,720.00        
  1ST-$1,220.00-2ND- $730.00 - 3RD - $485.00 - 4TH - CROSS BAIT CO. BAITS        
  5TH - 17TH=THANK YOU!!     Championship Fund =$85.00   Polygraph = $.00        
  1ST BB=5.32-$200.00- & CROSS BAIT CO. - MIKE DORCZ & MATTHEW DORCZ        
Place # TEAM/NAMES # FISH B.B. TOTAL WT $$$ PAID
1 MIKE DORCZ & MATTHEW DORCZ 5 5.32 16.93 $1,420.00
2 MICHAEL STREETER & DANIEL STREETER 5 4.90 14.21 $730.00
3 JIMMY EMMONS JR. & JEFF STANLEY 5 0.00 14.05 $485.00
4 ADAM BOYD 5 4.36 13.99 CROSS BAITS
5 RANDY QUIN 5 0.00 13.48  
6 CRAIG MORRIS & RYAN MORRIS 5 0.00 13.30  
7 KARY ESSL & BLAKE STROUD 5 0.00 13.24  
8 SANDRO ALFARO & CURTIS JORDAN 5 3.08 13.16  
9 TOMMY BROOKS & LANCE LYLES 5 3.53 12.87  
10 SHANE DAVIS & RANDY TUCKER (alt) 5 3.37 12.71  
11 CHRIS BUSH & TROY SMITH 5 3.39 12.60  
12 TIM NEUMANN & JOHN LITTLETON 5 0.00 11.81  
13 GARRET LINDSEY & CARTER WILLMON 5 0.00 11.39  
14 BEN POPE & CHANCE HUIET 5 0.00 10.30  
15 BRAD DEAL & STEVE UBERNOWSKY 4 0.00 8.02  
16 BOBBY BERHEND  JAIME BEHREND 3 0.00 6.71  
17 ANDY THOMPSON & CARLY THOMPSON 0 0.00 0.00  
Site Powered By: