ANGLERS QUEST        
  Team-#3- March 19 , 2023-Conroe        
  32-TEAMS-12 LIMITS-88 FISH-179.99 LBS-2.05 AVG.        
  PAY-OUT-$5.270.00        
  1ST-$1,965.00-2ND-$980.00--3RD-$785.00--4TH-$590.00-5TH-$390.00--6TH-$200.00=7TH-CROSS BAIT CO. BAITS        
  8TH-32ND- THANK YOU !    Championship Fund =$160.00   Polygraph = $.00        
  1ST BB=7.66-$200.00 + CROSS BAIT CO. BAITS -HARRY DURHAM & JOHN BREWEER         
Place # TEAM/NAMES # FISH B.B. TOTAL WT $$$ PAID
1 BRAD FERRARO & KEGAN CAMPBELL                 5 6.42 22.26 $1,965.00
2 BRIAN SEWELL & CHIP SEWELL                         5 6.12 21.06 $980.00
3 CHRIS ALLEN & DARRELL HUNTER 5 6.55 17.22 $785.00
4 GARRETT PIERCE & DAVID HALL  AOY 5 0.00 17.02 $590.00
5 CHRIS BILLNOSKE &  GARRET HOLIK 5 0.00 15.64 $390.00
6 BO BROWN & DAVID PERCIFUL                            5 0.00 15.08 $200.00
7 JERRY WATSON & MIKE WATSON 5 0.00 14.92 CROSS BAITS
8 MICHAEL BURKS & SCOTT STEPHENS 5 0.00 14.83  
9 BEN POPE & KYLE NITSCHKE 5 0.00 14.66  
10 MIKE NEEDHAM & COREY KIZER 4 7.50 14.39  
11 TY RUSSELL & MATT RUSSELL 5 0.00 14.10  
12 JULIAN CLEPPER & TONY MURRAY                     5 0.00 13.60  
13 KNOX HITT & MIKE MRAZEK 5 0.00 12.04  
14 CHRIS WILKERSON & JACKSON WILKERSON 4 0.00 11.88  
15 TODD GURKA & SHAWN SHRY 3 5.72 11.82  
16 STEPHEN BURKS & HUNTER BISHOP 3 0.00 10.72  
17 ROBERT BANEY & MATT LITTLE 2 7.43 10.01  
18 RICHARD ARRENDELL & PAUL SQUIER 3 0.00 9.29  
19 HARRY DURHAM & JOHN BREWER 1 7.66 7.66 $200.00
20 MIKE PARSONS & PATRICK GOSS 3 0.00 5.95  
21 CHARLIE BROWN & CASEN LITTLE 2 0.00 4.11  
22 RICKY BEARDEN & GREG MINCHEW (CHASE SMITH alt) 1 3.22 3.22  
23 JOSH URBAN & TODD KING 1 2.50 2.50  
24 KEITH HALL & SCOTT PFISTER 1 2.19 2.19  
25 JOHN STEPHENSON & RONNIE WAGNER             0 0.00 0.00  
26 TERRY ZORN & DANNY SINGLETON                     0 0.00 0.00  
27 GABE ALANIS 0 0.00 0.00  
28 BARRY LEWIS & KEN SIMPSON 0 0.00 0.00  
29 JON WHALEY 0 0.00 0.00  
30 JIMMY EMMONS, JR & DEAN COLEMAN 0 0.00 0.00  
31 CODY HALL & RYAN UNDERWOOD 0 0.00 0.00  
32 MICHAEL ROLLERT 0 0.00 0.00  
Site Powered By: