ANGLERS QUEST        
  Team-#1-February 4, 2023-Houston        
  10-TEAMS-0 LIMITS-12 FISH-25.75 LBS-2.14 AVG.        
  PAY-OUT-$1,700.00        
  1ST - $1,015.00 - 2ND - $435.00- 3RD = CROSS BAIT CO. BAITS        
  4TH - 10TH=THANK YOU!!     Championship Fund =$50.00  -  Polygraph = $.00        
  1ST BB=3.24-$200.00- & CROSS BAIT CO.- MICHAEL STREETER & DANIEL STREETER        
Place # TEAM/NAMES # FISH B.B. TOTAL WT $$$ PAID
1 JIMMY EMMONS JR. & JEFF STANLEY 3 0.00 6.11 $1,015.00
2 RANDY QUIN 3 2.31 5.97 $435.00
3 JOHN LITTLETON & TIM NEUMANN 2 2.87 5.06  
4 EDWARD YAO & RICHARD YAO 2 1.96 3.82  
5 MICHAEL STREETER & DANIEL STREETER 1 3.24 3.24 $200.00
6 BOBBY BERHEND  & JAIME BEHREND 1 1.55 1.55  
7 SANDRO ALFARO & CURTIS JORDAN 0 0.00 0.00  
8 KEVIN WADE & DEAN ADAMS 0 0.00 0.00  
9 KARY ESSL & BLAKE STROUD 0 0.00 0.00  
10 BRAD DEAL & STEVE UBERNOWSKY 0 0.00 0.00  
Site Powered By: