ANGLERS QUEST        
  Team-#1-January 29, 2023-Conroe        
  28-TEAMS- 15-LIMITS-101 FISH-324.76 LBS-3.22 AVG.        
  PAY-OUT-$4,590.00        
  1ST-$1,915.00-2ND-$1.060.00--3RD-$640.00--4TH-$425.00-5TH-$210.00--6TH-CROSS BAIT CO. BAITS        
  7TH-28TH- THANK YOU !    Championship Fund =$140.00   Polygraph = $.00        
  1ST BB= 10.44LBS -$200.00 + CROSS BAIT CO. BAITS - RICHARD ARRENDELL & PAUL SQUIER        
Place # TEAM/NAMES # FISH B.B. TOTAL WT $$$ PAID
1 BEN POPE & KYLE NITSCHKE 5 0.00 20.89 $1,915.00
2 TY RUSSELL & MATT RUSSELL 5 5.52 20.64 $1,060.00
3 RICHARD ARRENDELL & PAUL SQUIER 5 10.44 20.58 $840.00
4 GARRETT PIERCE & DAVID HALL  AOY 5 0.00 19.21 $425.00
5 BO BROWN & DAVID PERCIFUL 5 5.52 18.38 $210.00
6 KNOX HITT & MIKE MRAZEK 5 4.41 17.70 CROSS BAITS
7 KEITH HALL & SCOTT PFISTER 5 4.90 15.94  
8 CHRIS WILKERSON & JACKSON WILKERSON 5 0.00 15.65  
9 MIKE NEEDHAM & COREY KIZER   5 0.00 15.30  
10 HUNTER BISHOP & STEPHEN  BURKS 5 0.00 15.00  
11 JERRY WATSON & MIKE WATSON 5 0.00 13.85  
12 TERRY ZORN & DANNY SINGLETON 5 0.00 13.50  
13 JOHN STEPHENSON & RONNIE WAGNER 5 0.00 13.40  
14 BRAD FERRARO & KEGAN CAMPBELL 5 0.00 13.12  
15 JASON SLOT & JONATHAN ROBERSON 5 0.00 12.27  
16 HARRY DURHAM & JOHN BREWER 3 6.46 12.24  
17 JULIAN CLEPPER & TONY MURRAY               3 5.50 11.86  
18 BRIAN SEWELL & CHIP SEWELL                 4 0.00 11.32  
19 MIKE PARSONS & PATRICK GOSS 4 3.96 11.05  
20 MICHAEL BURKS & SCOTT STEPHENS 3 0.00 7.94  
21 RICKY BEARDEN & GREG MINCHEW 2 4.20 6.47  
22 TODD GURKA & SHAWN SHRY 2 0.00 5.82  
23 CODY HALL & ROSS JOHNSTON  2 0.00 5.42  
24 BOBBY SHEARFIELD &  BOB SHEARFIELD 2 0.00 4.59  
25 CHARLIE BROWN & ROBERT BANEY 1 2.62 2.62  
26 COREY SCHAUBERT & TBA 0 0.00 0.00  
27 NATHAN STROUP & COLBY BRYANT 0 0.00 0.00  
28 CHRIS ALLEN & DARRYL HUNTER 0 0.00 0.00  
29 GABE ALANIS 0 0.00 0.00  
Site Powered By: